PRODUCTS
HONGTAI BIOENGINEERING
PRODUCTS
Butanol
| Molecular formula | C4H10O |
| Molecular weight | 74.12 |
| Appearance | Colorless transparent slight thick liquid |
| Assay | ≥99.5% |
| Refractive index (n20D) | 1.397-1.402 |
| Relative Density (d2525) | 0.807-0.809 |
| Involatile residue | ≤0.002% |
| Moisture | ≤0.1% |
| Free acid(as Acetic acid) | ≤0.003% |
| Aldehyde(as butyraldehyde) | ≤0.05% |
| Acid value | ≤2.0 |
鸿泰生物工程
HONGTAI BIOENGINEERING
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Yancheng Hongtai Bioengineering Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05035846号