Ferrous Lactate
Molecular formula | C6H10FeO6·2H2O |
Molecular weight | 270.02 |
Appearance | Green white crystalline powder or crystal |
Assay (as dry) | ≥96% |
Total iron(as Fe) | ≥18.9% |
Ferrous iron (as Fe2+) | ≥18% |
Moisture( no crystalline water) | ≤2.5% |
Calcium salt (as Ca2+) | ≤1.2% |
Heavy metals | ≤0.002% |
As | ≤0.0001% |
Loss on dry | ≤18% |
Chloride(as Cl) | ≤0.1% |
Sulfate(as SO4) | ≤0.1% |
Fe | ≤0.6% |
Copyright(C)2022, Yancheng Hongtai Bioengineering Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备05035846号