PRODUCTS
HONGTAI BIOENGINEERING
PRODUCTS
Calcium Lactate
| Molecular formula | C6H10CaO6·XH2O |
| Molecular weight | 218.22 (anhydrous) |
| Appearance | White to milky white crystal powder or granule |
| Content (anhydrous) | 98%-103% |
| Solution test | ok |
| PH value of 5% Solution | 6.0-8.0 |
| Heavy metals(as Pb) | ≤0.002% |
| Alkali metal & Mg | ≤1.0% |
| As (as As2O3) | ≤0.004% |
| Volatile fatty acid salt | OK |
| Loss on dry (120℃ 4h) | ≤30% |
鸿泰生物工程
HONGTAI BIOENGINEERING
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Yancheng Hongtai Bioengineering Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05035846号