Lactic Acid
| Molecular formula | C3H6O3 |
| Molecular weight | 90.08 |
| Assay | ≥80%, 85%, 88% |
| Density (G/ml) | 1.195-1.205 |
| Chloride | ≤0.002% |
| Sulfate | ≤0.01% |
| Fe | ≤0.001% |
| Residue on ignition | ≤0. 1% |
| Heavy metals(as Pb) | ≤0.001% |
| As ((as As) | ≤0.0001% |
| citric acid , Oxalic acid | pass test |
| phosphoric acid or tartaric acid | |
| Cyanide | ≤5mg/kg |
| saccharide | pass test |
| Pb | ≤5mg/kg |
Copyright(C)2022, Yancheng Hongtai Bioengineering Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备05035846号